BASF CORPORATION

0819070134 B010

related emission points: B003 , B007 , B008 , P027 , T029 , X001 , X002 , Z004 , Z005 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100102 35.0 1.83 1020.0 800.0 5700.COX 0.55 75
20100102 35.0 1.83 1020.0 800.0 5700.VOC 0.06 75
20100102 35.0 1.83 1020.0 800.0 5700.SO2 0.02 75
20100102 35.0 1.83 1020.0 800.0 5700.NOX 2.06 75
20100102 35.0 1.83 1020.0 800.0 5700.OC 0.06 75
20100102 35.0 1.83 1020.0 800.0 5700.PM10 0.06 75
20100102 35.0 1.83 1020.0 800.0 5700.PM 0.06 75
20100102 35.0 1.83 1020.0 800.0 5700.PM2.5 0.06 75


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt